BACK
TOP 25 INTERSECTION ACCIDENT LOCATIONS IN COLORADO SPRINGS - 1999
               
RANK INTERSECTION KILLED HURT DAMAGE CRASHES VOLUME RATE
               
1 E PLATTE AV & N NEVADA AV 0 21 23 44 38000 6.20
2 MAIZELAND RD & N ACADEMY BL 0 19 31 50 62000 3.89
2 E PLATTE AV & N WEBER ST 0 6 21 27 27500 3.89
4 E PLATTE AV& N POWERS BL 0 22 37 59 76000 3.71
5 BRIARGATE BL & N UNION BL 0 14 7 21 36500 3.68
6 FLINTRIDGE DR & N ACADEMY BL 0 17 18 35 58000 3.26
7 BARNES RD & N POWERS BL 0 12 14 26 44500 3.08
8 E FOUNTAIN BL & S CHELTON RD 0 10 24 34 48500 3.05
9 AIRPORT RD & S ACADEMY BL 0 16 31 47 73000 2.96
9 AUSTIN BLUFFS PY & BEVERLY ST 0 10 17 27 43500 2.96
11 E SAN MIGUEL ST & N ACADEMY BL 0 12 19 31 51000 2.95
12 E FILLMORE ST & N UNION BL 0 17 37 54 84500 2.85
13 E WOOOMEN RD & N UNION BL 0 9 26 35 51500 2.82
13 BRIARGATE PY & HY-83 0 6 19 25 36000 2.82
15 CHEYENNE MEADOWS RD & HY-115 0 11 9 20 41000 2.81
16 N ACADEMY BL & PALMER PARK BL 0 14 24 38 64500 2.80
17 DUBLIN BL & N ACADEMY BL 0 6 48 54 65500 2.78
18 HANCOCK EY & S ACADEMY BL 0 18 16 34 71000 2.70
18 DRENNAN RD & S ACADEMY BL 0 8 11 19 35500 2.70
18 S 3I ST ST & W COLORADO AV 0 4 21 25 33500 2.70
21 N ACADEMY BL & VICKERS DR 0 11 27 38 61500 2.67
21 E PLATTE AV & N CHELTON RD 0 14 16 30 59500 2.67
23 CONSTITUTION AV & N ACADEMY BL 1 12 21 34 64000 2.65
24 S 26 TH ST & W HY-24 0 10 10 20 42500 2.58
25 N ACADEMY BL & N UNION BL 0 13 43 56 90500 2.48

Number of Vehicles Damaged
Daily Traffic Volume

TOP STREET BLOCK ACCIDENT LOCATIONS IN 1999
             
STREET BLOCK KILLED HURT DAMAGE CRASHES VOLUME RATE
             
750 E. CITADEL DR (The Citadel mall parking lot) 0 3 45 48 7500 175.34
8250 RAZORBACK RD (Wal-Mart parking lot) 0 0 25 25 7500 91.32
1710 BRIARGATE BL (Chapel Hills Mall parking lot) 0 4 61 65 19500 91.32
7770 DRENNAN RD (Colorado Springs Airport) 0 3 32 35 16500 58.12
1750 W UINTAH ST (Uintah Gardens shopping center) 0 1 21 22 10500 57.4
707 S 8TH ST (Wal-Mart parking lot) 0 0 50 50 37500 36.53
320I E PLATTE AV (Wal-Mart parking lot) 0 3 44 47 46500 27.69
2800 S CIRCLE DR 0 10 19 29 35500 22.38
100 N ACADEMY BL 0 20 16 36 56500 17.48
500 W GARDEN OF GODS RD 0 11 20 31 49500 17.16
500 N ACADEMY BL 0 19 14 33 50500 8.95
1200 N ACADEMY BL 0 23 2 25 48000 7.13
6900 N ACADEMY BL 0 5 17 22 48500 6.21
6800 N ACADEMY BL 0 4 17 21 48500 5.93
1300 N ACADEMY BL 0 11 9 20 48000 5.71
100 S ACADEMY BL 0 12 9 21 60000 4.79

Number of Vehicles Damaged
Daily Traffic Volume

TOP HWY EXCHANGE/MILE MARKER ACCIDENT LOCATIONS IN 1999
             
HWY EXCHANGE/MM KILLED HURT DAMAGE CRASHES VOLUME RATE
             
E PLATTE AV & N ACADEMY BL 0 40 60 100 102500 2.67
E WOODMEN RD & I-25 0 42 106 148 155500 2.81
I-25 & W FILLMORE ST 1 19 87 107 133000 2.20
I-25 & GARDEN OF THE GODS RD 0 13 77 90 128500 1.92
149 I-25 0 38 34 72 107000 1.84
I-25 & W CIMMARRON ST 0 32 48 80 131500 1.67
148 I-25 0 17 48 65 107000 1.66
I-25 & W UINTAH ST 0 40 34 74 128000 1.58
145 I-25 0 30 29 59 103500 1.56
I-25 & S CIRCLE DR 0 10 45 55 98000 1.54
HY-24 BYP & I-25 1 10 23 34 66500 1.40
I-25 & W BIJOU ST 0 20 47 67 133000 1.38
144 I-25 0 13 35 48 102000 1.29
143 I-25 1 8 28 37 102000 0.99
147 I-25 1 5 19 25 85500 0.80
141 I-25 0 14 12 26 89500 0.80
146 I-25 0 13 9 22 85500 0.70
139 I-25 0 10 13 23 89500 0.70
140 I-25 0 1 20 21 89500 0.64
I-25 & W FONTANERO ST 0 8 15 23 102000 0.62
I-25 & N NEVADA AV 0 8 19 27 129500 0.57
I-25 & S NEVADA AV 0 5 23 28 137000 0.56
I-25 & S TEJON ST 0 5 16 21 129500 0.44

Number of Vehicles Damaged
Daily Traffic Volume

BACK

Last Updated on 5/2/00
By Pula Davis